Cerchi Freelance o LavoroShares trading network sharewheel?
Hai bisogno di una mano con Shares trading network sharewheel? Assumi un freelance oggi! Sei specializzato in Shares trading network sharewheel? Utilizza la tua competenza in Shares trading network sharewheel e inizia a guadagnare online oggi! Freelancer è il più grande mercato per lavoro al mondo. Ospitiamo al momento 17,764 proposte di lavoro che ti stanno aspettando!
Voglio assumere Voglio lavorare
Lavori di Shares trading network sharewheel:
Progetto/Concorso | Descrizione | Offerte/Proposte | Competenze | Iniziato | Termina | Prezzo (EUR) | |
---|---|---|---|---|---|---|---|
Programmazione C, Architettura Software, Metatrader, Programmazione C++ | Apr 26, 2018 | Oggi6d 12h | |||||
Python - trading algorítmico de python con quickfix - 26/04/2018 10:43 EDT | Buenos días. Estamos comenzando un proyecto python desde cero y buscamos asesoramiento sobre arquitecturas posibles y como implementar la libreria quickfix de la mejor manera | 2 | Python, Architettura Software | Apr 26, 2018 | Oggi6d 10h | €13 | |
Trading bots, Machine Learning(Python) - 26/04/2018 10:13 EDT | I'm looking for experienced Python developer from CIS (Ukraine, Russia, Belarus, Armenia, etc.) with strong knowledge in trading software and cryptotrading bots. | 21 | Python, Architettura Software, Apprendimento Automatico | Apr 26, 2018 | Oggi6d 9h | €2020 | |
Need SEO ariticle about My website | I need you to write an articles to 1000 words. My Keyords are buy facebook video views buy facebook photo likes buy facebook shares get likes on facebook pages increase facebook page likes get likes on fb pages buy facebook post likes buy facebook comments buy targeted facebook likes My Website urls: [url rimosso, accedi per visualizzarlo] | 28 | Article Writing, SEO Writing | Apr 26, 2018 | Oggi6d 1h | €18 | |
BitMEX trading bot | I am a trader looking for a developer with substantial experience coding trading bots compatible with bitMEX to code a modifiable trading strategy for me and help with implementation. Strategy is fairly straightforward and has to do with breaking highs and lows of certain timeframes. | 5 | Python, Coding | Apr 25, 2018 | Apr 25, 20185d 19h | €161 | |
SQL database for a complete business solution. Modular, mix and match components, Ie: crm, inventory, etc. | This is a long term, multi project assignment. I'd like to work with the same person for all components if possible. The database will integrate various components into a main database that allows for complex business analysis. Component databases (crm for ie) would need to be developed that could "be added to" the main database. The database will be sold to business consumers a... | 21 | SQL, Oracle, MySQL, Amministrazione Database, Programmazione Database | Apr 25, 2018 | Apr 25, 20185d 16h | €176 | |
Trading platform | Open Source trading platform Peatio. Task is to build a repo on latest and stable versions Add Third party APIs Adjust Fees Ui changes. More details will be provided once the project is awarded. | 37 | Javascript, Ruby on Rails, API | Apr 25, 2018 | Apr 25, 20185d 16h | €2733 | |
Custom Chrome Extension - Binary Trading Robot | Custom Chrome Extension - Selenium/Python Script or anything that works to act as a solid reliable robot for trading binary options with the [url rimosso, accedi per visualizzarlo] and [url rimosso, accedi per visualizzarlo] platform. You must be familiar with binary options and fully understand and be familiar with the [url rimosso, accedi per visualizzarlo] and [url rimosso, accedi per visua... | 4 | PHP, Python, Google Chrome, Ampliamenti e Integrazioni, Selenium Webdriver | Apr 25, 2018 | Apr 25, 20185d 13h | €163 | |
I need help thanking people for sharing a viral FB post. | I had a Facebook post go low-level viral (2.5k shares) and I'd like to hire someone to help me thank everyone who has shared the post. I'll provide the text, you just have to copy/paste! | 48 | Inserimento Dati, Facebook Marketing | Apr 25, 2018 | Apr 25, 20185d 10h | €3 | |
Cryptocurrency trading website | Hello All, I need a cryptocurrency website based on the blockchain. The website must have the features like [url rimosso, accedi per visualizzarlo] It should have the features: 1. User Registration 2. Home 3. Dashboard. 4. Notifications 5. wallet 6. Trading Page This is just my vision towards the website. Appealing ideas for the development of the website are welcome. Autobid wil... | 45 | PHP, Progettazione Siti Web, Crittografia, Bootstrap, Blockchain | Apr 25, 2018 | Apr 25, 20185d 6h | €1078 | |
Convert trading system - excel to Python for OANDA's REST v20 API | I have a simple trading strategy built in excel that needs to be converted to Python 2.7, that will run on OANDA's REST v20 API. Brief details - the strategy uses very simple excel logic - IF statements, vlookup's, etc. There is no VBA. - the workbook uses 3 spreadsheets and is designed for one product. In the converted code, I need this changed to work on a basket of securities, ra... | 16 | Python, Excel | Apr 25, 2018 | Apr 25, 20185d 6h | €150 | |
SyncThing evaluation support | We are evaluating Syncthing ([url rimosso, accedi per visualizzarlo]) as a file sharing solution connected to a backend DMS system of us. We understand that Syncthing does the file sharing for all shared folders between connected devices. What we need is that SyncThing (i.e. ST Discovery Server) shares only one specific folder for each connected device You should help us answer the question:... | 3 | Linux | Apr 25, 2018 | Apr 25, 20185d 3h | €50 | |
Write some scripts | I need you to develop some software for me. I would like this software to be developed for Windows . Script for printers installation, software and shares for active directory 2016 | 4 | Windows Desktop, Architettura Software | Apr 25, 2018 | Apr 25, 20185d | €21 | |
Custom Chrome Extension - Binary Trading Robot. -- 2 | Custom Chrome Extension - Selenium/Python Script or anything that works to act as a solid reliable robot for trading binary options with the [url rimosso, accedi per visualizzarlo] and [url rimosso, accedi per visualizzarlo] platform. You must be familiar with binary options and fully understand how [url rimosso, accedi per visualizzarlo] and binarycent.com. The script will do the bidding au... | 4 | PHP, Python, Google Chrome, Ampliamenti e Integrazioni, Selenium Webdriver | Apr 24, 2018 | Apr 24, 20184d 21h | €235 | |
Investment Placement Advisors sought | For the placement of pre-listing shares (NASDAQ) of a US company, active in energy production in eastern Europe and supported by the government, we are looking for sales advisors with a network to relevant investors. A commission is paid proportional to the amount of shares sold. It is possible to work as freelancer or under the name of our company. Please contact us for more details. Inve... | 3 | Marketing, Pubblicità, Contatti, Finanza, Financial Sales | Apr 24, 2018 | Apr 24, 20184d 9h | €6881 | |
SIERRA CHART(64bit) Coding Simple Automated Trading Strategy | I need you to develop some software for me. I would like this software to be developed for Windows using C or C++. To code an Automated Trading Strategy to be used on Sierra Chart (64 bit) platform using the following requirements. - must be applicable to all charting timeframes like daily, hour, minute, sec, tick or volume - all detected indicators and trades(entry and exit price) MUST be dis... | 4 | Programmazione C, Windows Desktop, Architettura Software, Programmazione C++ | Apr 24, 2018 | Apr 24, 20184d 2h | €150 | |
Administratibe assistant/task manager | Conscientious, elegant classy and organized assistant needed. Must be well versed, eager to willing to learn and try new way of solving/tackling challenges. Positive attitude is most supreme. If that is you, Look forward a loyal employer committed to results and growth, our growth. An assistant who shares inthe undertaking of making their employers life easier and more productive. This job was ... | 42 | Assistente Virtuale, Scrittura Creativa, Gestione Telefono | Apr 24, 2018 | Apr 24, 20184d 1h | €137 | |
Custom Chrome Extension - Binary Trading Robot. | Custom Chrome Extension - Selenium/Python Script or anything that works to act as a solid reliable robot for trading binary options with the [url rimosso, accedi per visualizzarlo] and [url rimosso, accedi per visualizzarlo] platform. You must be familiar with binary options and fully understand how [url rimosso, accedi per visualizzarlo] and binarycent.com. The script will do the bidding au... | 3 | PHP, Javascript, Python, Architettura Software, Google Chrome | Apr 23, 2018 | Apr 23, 20183d 17h | €81 | |
URGENT Create trading system for yobit.net via API | Searching for someone to create trading system for yobit.net. Yobit has trading API. What I need is trading system to automatically purchase coins and automatically sell them according to configuration which I set up. This job should be done fast, not more than in 72 hours. | 15 | PHP | Apr 23, 2018 | Apr 23, 20183d 9h | €217 | |
HTML Click counter | I'd like somethinglike this - [url rimosso, accedi per visualizzarlo] - but for multiple users So if I click a button it adds a total next to the button image, and it stores that value in a simple database, so when the next user goes to the page, they can click the same button and add to the value. If that makes sense... I'd also like a hit counter that shares the same basic desig... | 41 | PHP, ASP, Javascript, HTML5, HTML | Apr 23, 2018 | Apr 23, 20183d 2h | €26 |
Showing 1 to 20 of 15846 entries
Assumi i Migliori Freelance in Shares trading network sharewheel:

191

553

328

1007

122