Cerchi Freelance o LavoroDaily report analysis company excel?
Hai bisogno di una mano con Daily report analysis company excel? Assumi un freelance oggi! Sei specializzato in Daily report analysis company excel? Utilizza la tua competenza in Daily report analysis company excel e inizia a guadagnare online oggi! Freelancer è il più grande mercato per lavoro al mondo. Ospitiamo al momento 17,764 proposte di lavoro che ti stanno aspettando!
Voglio assumere Voglio lavorare
Lavori di Daily report analysis company excel:
Progetto/Concorso | Descrizione | Offerte/Proposte | Competenze | Iniziato | Termina | Prezzo (EUR) | |
---|---|---|---|---|---|---|---|
Looking For a Talented E-commerce PPC Specialist (Amazon, Bing Ads and Google Adwords) | Our company is seeking a PPC specialist to assist in the development and execution of our marketing and campaign efforts on through Amazon AMS, Amazon Sponsored Products, and eBay Promoted Listings . Responsible for advertising, strategy, campaign evolution and reporting, we are seeking an extremely driven, quick-learning, and detail-oriented individual. Responsibilities: Plan, develop, and i... | 12 | Google Adwords, Servizi web di Amazon, Marketing Motori di Ricerca | Mar 15, 2018 | Mar 15, 2018Terminato | €776 | |
Secondary sales force management, Kpi management, Automation, Work force management,Sales force performance monitoring and Dynamic web application and web site | Project Title : WFM (Work Force Management System) Client : (MTN, Airtel, Aircel, PTC Poland etc.) Description : Customize automation for CM Touch for RCOM customer where wireline and wireless concept has been introduced for Work order. Also automated the solution for restructuring the SVN, automatic build, MSI creation and deployment for reduce the human effort. Project Title : KPI Tool, Sit... | 8 | .NET, Carrelli, SQL, Programmazione C#, eCommerce | Feb 7, 2018 | Feb 7, 2018Terminato | €7 | |
Help me write something | I need you to write a report for something. You have recently been employed by Marks & Spencer, a major UK high street retailer, as part of the creation of a business analytics function within the company. Marks & Spencer are aware of the concepts of ‘big data’ and ‘analytics’ but they are not particularly sure how it can benefit their business. Your first task ... | 23 | Redazione di Rapporti | Jan 7, 2017 | Jan 7, 2017Terminato | €42 | |
We provide the support to stack holder as consultants for Data presentation of management. My team expertise in tools & technology to turn problems into successful business outcomes, delivering data visualization, enterprise data management, business inte | Innovis telecom (14 Nov 2015- till date) Designation: Solution Expert Role: Business Intelligence Development, analysis and support Roles & Responsibilities: Working on client side Nokia to Automation of Report. • Data cleaning From Excel using VB Scripting • Read data from Excel & CSV and upload into Data base • Write Sql Driven Query/ procedure to fetch the re... | 7 | Excel, Server Microsoft SQL, VB.NET | Dec 23, 2015 | Dec 23, 2015Terminato | €24 | |
Virtual Assistant for my Business - Web Retail | Need a virtual assistant who will be about to run the administration portion of my business. The company is called: USA Greeks ([url rimosso, accedi per visualizzarlo]) is the URL. Your responsibilities: - Data analysis/entry into Excel, Word or other computer programs - Research using the Internet or other information databases - Outbound calling to clients, vendors or others - Travel... | 5 | Graphic Design, Photoshop, Social Networking, Facebook Marketing, Inglese (USA) | Jan 19, 2014 | Jan 19, 2014Terminato | - | |
Custom Excel Sales Performance Report - Design and Development | The Brief This is an exciting project for highly skilled business/IT professional to design and create an intelligent and customized Excel sales report template for an established arts company. The business problem: As a theatre company, we produce and present four shows per calendar year. We receive daily raw sales data from a third-party ticketing organization (daily sales, refunds, etc) in... | 23 | Elaborazione dati, Excel, Vendite, Marketing, Redazione di Rapporti | May 16, 2013 | May 16, 2013Terminato | €308 | |
Coder Required for modify add feature of Clinic Software | Coder Required for modify add feature of Clinic Software , we have the source code. Looking for coder experienced in PHP, codeignitor, phpmysqlpostgresql Who can modify and add features to opensource webbased (phpmysql)clinic software Excellent opoortunity for new and eperienced and zero rated coders. The clinic management project has New patient add, appointment, billing module. ... | 13 | PHP, Codeigniter, MySQL, PostgreSQL | Mar 20, 2013 | Mar 20, 2013Terminato | €186 | |
Website Design and managment | ABOUT OUR COMPANY Our mobile web design, consulting, and marketing company located in the USA builds mobile websites and establishes web presences for clients in order to grow their businesses. We also act as a social media consultant, SEO amd SEM client work, Pay Per Click ad program management, etc. We are looking for a qualified candidate to assist in day to day web site maintenance, SEO sk... | 14 | PHP, Progettazione Siti Web, Graphic Design, HTML | Apr 3, 2012 | Apr 3, 2012Terminato | €447 | |
Website Design and managment | ABOUT OUR COMPANY Our mobile web design, consulting, and marketing company located in the USA builds mobile websites and establishes web presences for clients in order to grow their businesses. We also act as a social media consultant, SEO amd SEM client work, Pay Per Click ad program management, etc. We are looking for a qualified candidate to assist in day to day web site maintenance, SEO sk... | 12 | PHP, Progettazione Siti Web, Graphic Design, HTML | Apr 3, 2012 | Apr 3, 2012Terminato | €489 | |
Order Food Online | Dear Designer, My name is Amit Kapoor, an investor into online food ordering services. I got your details from guru website and was wondering if you can do this project under your belt. I prefered to E-mail you directly as im sure i will be able to recieve a favourable quote sooner. I need the following website to be done in English initially and which will be launched in 4 different c... | 61 | Adobe Flash, .NET, SEO, CMS, BPO | Nov 30, 2009 | Nov 30, 2009Terminato | €2253 | |
Web-based analysis tool in PHP/CodeIgniter | I am looking for a competent PHP programmer with MVC framework skills, preferably in CodeIgniter or Cake. The project also requires AJAX skills, knowledge of JQPlot/similar and PHPExcel. The system to be designed is an analytics tool, where users can follow certain industry figures over time. It has three main views: 1) Data entry, where users choose a date and enter data for the specific d... | 0 | PHP, Javascript, XML, Gestione Progetti, Ingegneria, CSS, Architettura Software, Testare Software, Collaudo Siti Web, MySQL, Gestione Siti Web, Web Hosting | Nov 14, 2009 | Nov 14, 2009Terminato | - | |
Copywriting, Promozione su Internet, SEO, Link Building, Ricerca | Apr 8, 2009 | Apr 8, 2009Terminato | |||||
303702 Corporate Web Site Needed | The company who bids on this project has to be a company that gives ongoing support as needed. I will only deal with Companies (not individuals on this project) I need a team of people that know what they are doing and can provide proof of past work on large projects. Project Details: Listed below and attached ACH SOFTWARE REQUIREMENTS 1. Date Base. • General data base with all clie... | 0 | PHP, Cold Fusion, SQL, MySQL, Discrezionalità | Mar 14, 2009 | Mar 14, 2009Terminato | - | |
DotNetNuke Project | Please see the updated 2 attached documents ## Deliverables 1) Complete and fully-functional working program(s) in executable form as well as complete source code of all work done. 2) Deliverables must be in ready-to-run condition, as follows (depending on the nature of the deliverables): a) For web sites or other server-side deliverables intended to only ever exist in one place in the Bu... | 6 | PHP, Promozione su Internet, Ingegneria, SQL, Interfaccia utente / IA, Architettura Software, Testare Software, Collaudo Siti Web, MySQL, Gestione Siti Web, Web Hosting | Jun 28, 2007 | Jun 28, 2007Terminato | €993 | |
Inventory - Java | Tha program needs to control the inventory of a company. It is defided between material (goods that are in sotck/supply) and capital assets. Goods are requested by the users to the warehouse, program controls the minimum amount based on the average consumption. Capital assets are received and sotcked in the warehouse, after that, based on request goes to a department. Capital assets may be... | 43 | PHP, Java | Mar 1, 2007 | Mar 1, 2007Terminato | €2850 | |
Web Based Time Attendance Software | Project name: Web based Time Attendance software Details: Our company has its own IT development department that has developed Visual Basic 6 and Access based Time Attendance software that run on Windows based Desktops. This software gives reports in Excel. Please find links to download a demo version of this software along with detailed manual in project specs. This software has two... | 10 | PHP, Ingegneria, Architettura Software, Testare Software, Collaudo Siti Web, MySQL, Gestione Siti Web, Web Hosting | Aug 24, 2006 | OggiTerminato | €969 | |
85700 Web Based Time Attendance Soft | Project name: Web based Time Attendance software Details: Our company has its own IT development department that has developed Visual Basic 6 and Access based Time Attendance software that run on Windows based Desktops. This software gives reports in Excel. Please find links to download a demo version of this software along with detailed manual in project specs. This software has two integr... | 0 | PHP, ASP, Progettazione Siti Web, Inserimento Dati, Microsoft Access, Discrezionalità | Aug 17, 2006 | Aug 17, 2006Terminato | - |
Showing 1 to 17 of 17 entries
Assumi i Migliori Freelance in Daily report analysis company excel:

721

544

342

41

122